Songs
The following songs have been inducted into an ongoing Pause & Play time capsule for posterity’s sake. They’re in no order of importance.
| 1 | “Choice of Colors” | The Impressions (Curtom, 1969) |
| 2 | “Time (Clock of the Heart)” | Culture Club (Epic, 1983) |
| 3 | “The Rain Song” | Led Zeppelin (Atlantic, 1973) |
| 4 | “A Change Is Gonna Come” | Sam Cooke (RCA, 1965) |
| 5 | “(We’re Gonna) Rock Around the Clock” | Bill Haley & His Comets (Decca, 1955) |
| 6 | “Good Times” | Chic (Atlantic, 1979) |
| 7 | “Possession” | Sarah McLachlan (Arista, 1994) |
| 8 | “Don’t You Want Me” | The Human League (A&M, 1982) |
| 9 | “God Only Knows” | The Beach Boys (Capitol, 1966) |
| 10 | “Reet Petite (The Finest Girl You Ever Want to Meet)” | Jackie Wilson (Brunswick, 1957) |
| 11 | “Inner City Blues (Make Me Wanna Holler)” | Marvin Gaye (Tamla, 1971) |
| 12 | “Jeremy” | Pearl Jam (Epic/Associated, 1992) |
| 13 | “I’ll Be You” | The Replacements (Sire, 1989) |
| 14 | “Love Me Do” | The Beatles (Tollie, 1964) |
| 15 | “Dancing Queen” | ABBA (Atlantic, 1976) |
| 16 | “Heartbreak Hotel” | Elvis Presley (RCA, 1956) |
| 17 | “Don’t You (Forget About Me)” | Simple Minds (A&M, 1985) |
| 18 | “Black Hole Sun” | Soundgarden (A&M, 1994) |
| 19 | “Ball of Confusion (That’s What the World Is Today)” | The Temptations (Gordy, 1970) |
| 20 | “A Hazy Shade of Winter” | Simon & Garfunkel (Columbia, 1966) |
| 21 | “When Doves Cry” | Prince (Warner, 1984) |
| 22 | “Summertime Blues” | Eddie Cochran (Liberty, 1958) |
| 23 | “Losing My Religion” | R.E.M. (Warner, 1991) |
| 24 | “I Shall Be Released” | The Band (Capitol, 1968) |
| 25 | “Train In Vain (Stand By Me)” | The Clash (Epic, 1980) |
| 26 | “I’m Not In Love” | 10cc (Mercury, 1975) |
| 27 | “Bye Bye Love” | The Everly Brothers (Cadence, 1957) |
| 28 | “More Human Than Human” | White Zombie (Geffen, 1995) |
| 29 | “California Dreamin'” | The Mamas & the Papas (Dunhill, 1966) |
| 30 | “Me Myself and I” | De La Soul (Tommy Boy, 1989) |
| 31 | “Let’s Stay Together” | Al Green (Hi, 1971) |
| 32 | “Interstate Love Song” | Stone Temple Pilots (Atlantic, 1994) |
| 33 | “King of the Road” | Roger Miller (Smash, 1965) |
| 34 | “Get a Job” | The Silhouettes (Ember, 1958) |
| 35 | “Don’t Dream It’s Over” | Crowded House (Capitol, 1987) |
| 36 | “Ask the Lonely” | The Four Tops (Motown, 1965) |
| 37 | “Can’t You See” | Marshall Tucker Band (Capricorn, 1973) |
| 38 | “Pump Up the Volume” | M/A/R/R/S (4th & Broadway, 1987) |
| 39 | “Time Has Come Today” | The Chambers Brothers (Columbia, 1968) |
| 40 | “Set Adrift On Memory Bliss” | PM Dawn (Gee Street, 1991) |
| 41 | “You Are My Starship” | Norman Connors (Buddah, 1976) |
| 42 | “Hungry Like the Wolf” | Duran Duran (Harvest, 1983) |
| 43 | “Chain of Fools” | Aretha Franklin (Atlantic, 1967) |
| 44 | “Maybellene” | Chuck Berry (Chess, 1955) |
| 45 | “Smells Like Teen Spirit” | Nirvana (DGC/Geffen, 1991) |
| 46 | “Paranoid” | Black Sabbath (Warner, 1970) |
| 47 | “New Year’s Day” | U2 (Island, 1983) |
| 48 | “Suzie-Q” | Dale Hawkins (Checker, 1955) |
| 49 | “Don’t Worry Baby” | Beach Boys (Capitol, 1964) |
| 50 | “Low Rider” | War (United Artists, 1975) |
| 51 | “Beds Are Burning” | Midnight Oil (Columbia, 1988) |
| 52 | “Last Train to Clarksville” | The Monkees (Colgems, 1966) |
| 53 | “Cuts You Up” | Peter Murphy (Beggars Banquet, 1990) |
| 54 | “Oh Girl” | The Chi-Lites (Brunswick, 1972) |
| 55 | “I Love Rock ‘N Roll” | Joan Jett & The Blackhearts (Boardwalk, 1982) |
| 56 | “Tobacco Road” | The Nashville Teens (London, 1964) |
| 57 | “Blueberry Hill” | Fats Domino (Imperial, 1956) |
| 58 | “Tennessee” | Arrested Development (Chrysalis, 1992) |
| 59 | “Stayin’ Alive” | Bee Gees (RSO, 1977) |
| 60 | “Never Say Never” | Romeo Void (Columbia, 1982) |
| 61 | “Dance to the Music” | Sly & The Family Stone (Epic, 1968) |
| 62 | “I Only Have Eyes For You” | The Flamingos (End, 1959) |
| 63 | “Loser” | Beck (DGC/Geffen, 1994) |
| 64 | “Walk This Way” | Aerosmith (Columbia, 1976) |
| 65 | “Rock Lobster” | The B-52’s (Warner, 1980) |
| 66 | “Cry Baby” | Garnett Mimms & The Enchanters (United Artists, 1963) |
| 67 | “The Great Pretender” | The Platters (Mercury, 1955) |
| 68 | “Rebirth of Slick (Cool Like Dat)” | Digable Planets (Pendulum, 1993) |
| 69 | “Theme From Shaft” | Isaac Hayes (Enterprise, 1971) |
| 70 | “Like a Virgin” | Madonna (Sire, 1984) |
| 71 | “A Day in the Life” | The Beatles (Capitol, 1967) |
| 72 | “Gypsy Woman (She’s Homeless)” | Crystal Waters (Mercury, 1991) |
| 73 | “Tequila” | The Champs (Challenge, 1955) |
| 74 | “Ballroom Blitz” | Sweet (Capitol, 1975) |
| 75 | “Sign ‘O’ the Times” | Prince (Paisley Park, 1987) |
| 76 | “Subterranean Homesick Blues” | Bob Dylan (Columbia, 1965) |
| 77 | “Linger” | Cranberries (Island, 1993) |
| 78 | “That’s All Right” | Elvis Presley (Sun, 1954) |
| 79 | “The Tears of a Clown” | Smokey Robinson & The Miracles (Tamla, 1970) |
| 80 | “(You Gotta) Fight For Your Right (To Party!)” | Beastie Boys (Def Jam, 1987) |
| 81 | “I Can’t Explain” | The Who (Decca, 1965) |
| 82 | “Informer” | Snow (EastWest, 1993) |
| 83 | “Kansas City” | Wilbert Harrison (Fury, 1959) |
| 84 | “Superstar” | Carpenters (A&M, 1971) |
| 85 | “Biko” | Peter Gabriel (Mercury, 1980) |
| 86 | “Tired of Waiting For You” | The Kinks (Reprise, 1965) |
| 87 | “Gangsta’s Paradise” | Coolio featuring L.V. (MCA Soundtracks, 1995) |
| 88 | “That’ll Be the Day” | Buddy Holly (Brunswick, 1957) |
| 89 | “Papa Was a Rollin’ Stone” | The Temptations (Gordy, 1972) |
| 90 | “The Message” | Grand Master Flash and The Furious Five (Sugar Hill, 1982) |
| 91 | “I Wanna Be Your Dog” | The Stooges (Elektra, 1969) |
| 92 | “Tom’s Diner” | D.N.A. featuring Suzanne Vega (A&M, 1990) |
| 93 | “What I’d Say” | Ray Charles (Atlantic, 1959) |
| 94 | “Ziggy Stardust” | David Bowie (RCA Victor, 1972) |
| 95 | “Whip It” | Devo (Warner, 1980) |
| 96 | “Harlem Shuffle” | Bob & Earl (Marc, 1964) |
| 97 | “Closer” | Nine Inch Nails (Nothing/TVT, 1994) |
| 98 | “Shout” | The Isley Brothers (RCA Victor, 1959) |
| 99 | “Your Song” | Elton John (Uni, 1970) |
| 100 | “Every Breath You Take” | The Police (A&M, 1983) |
| 101 | “Walk Like a Man” | The 4 Seasons (Vee-Jay, 1963) |
| 102 | “Missing” | Everything But the Girl (Atlantic, 1995) |
| 103 | “Good Golly, Miss Molly” | Little Richard (Specialty, 1958) |
| 104 | “Us and Them” | Pink Floyd (Harvest, 1973) |
| 105 | “Sunday Bloody Sunday” | U2 (Island, 1983) |
| 106 | “Green River” | Creedence Clearwater Revival (Fantasy, 1969) |
| 107 | “Fu-Gee-La” | Fugees (Ruffhouse/Columbia, 1996) |
| 108 | “Young Blood” | The Coasters (Atco, 1957) |
| 109 | “Rapper’s Delight” | The Sugarhill Gang (Sugar Hill, 1979) |
| 110 | “Back in Black” | AC/DC (Atlantic, 1981) |
| 111 | “Help!” | The Beatles (Capitol, 1965) |
| 112 | “Enter Sandman” | Metallica (Elektra, 1991) |
| 113 | “In the Still of the Nite” | The Five Satins (Ember, 1956) |
| 114 | “Disco Inferno” | The Trammps (Atlantic, 1977) |
| 115 | “Radio Free Europe” | R.E.M. (I.R.S., 1983) |
| 116 | “Just Like Me” | Paul Revere and the Raiders (Columbia, 1965) |
| 117 | “Been Caught Stealing” | Jane’s Addiction (Warner, 1990) |
| 118 | “I Walk the Line” | Johnny Cash (Sun, 1956) |
| 119 | “All Right Now” | Free (A&M, 1970) |
| 120 | “Planet Rock” | Afrika Bambaataa (Tommy Boy, 1982) |
| 121 | “Dirty Water” | The Standells (Tower, 1966) |
| 122 | “Give It Away” | Red Hot Chili Peppers (Warner, 1991) |
| 123 | “Bo Diddley” | Bo Diddley (Checker, 1955) |
| 124 | “Thank You Falettinme Be Mice Elf Agin” | Sly & The Family Stone (Epic, 1970) |
| 125 | “It Takes Two” | Rob Base & D.J. E-Z Rock (Profile, 1988) |
| 126 | “Eight Miles High” | The Byrds (Columbia, 1966) |
| 127 | “Vogue” | Madonna (Sire, 1990) |
| 128 | “Willie and the Hand Jive” | Johnny Otis (Capitol, 1958) |
| 129 | “Won’t Get Fooled Again” | The Who (Decca, 1971) |
| 130 | “Rapture” | Blondie (Chrysalis, 1981) |
| 131 | “Dancing in the Street” | Martha & The Vandellas (Gordy, 1964) |
| 132 | “Stupid Girl” | Garbage (Almo Sounds, 1996) |
| 133 | “Be-Bop-a-Lula” | Gene Vincent and His Blue Caps (Capitol, 1956) |
| 134 | “Autobahn” | Kraftwerk (Vertigo, 1975) |
| 135 | “Sweet Dreams (Are Made of This)” | Eurythmics (RCA, 1983) |
| 136 | “Reflections” | Diana Ross and the Supremes (Motown, 1967) |
| 137 | “Cantaloop” | US3 (Blue Note, 1993) |
| 138 | “Johnny B. Goode” | Chuck Berry (Chess, 1958) |
| 139 | “Stairway to Heaven” | Led Zeppelin (Atlantic, 1971) |
| 140 | “The Spirit of Radio” | Rush (Mercury, 1980) |
| 141 | “Nights in White Satin” | The Moody Blues (Deram, 1968) |
| 142 | “All Apologies” | Nirvana (DGC/Geffen, 1994) |
| 143 | “Rockin’ Pneumonia and the Boogie-Woogie Flu” | Huey “Piano” Smith & His Clowns (Ace, 1957) |
| 144 | “Jamming” | Bob Marley & The Wailers (Island, 1977) |
| 145 | “Girls Just Want to Have Fun” | Cyndi Lauper (Portrait, 1983) |
| 146 | “Piece of My Heart” | Big Brother and the Holding Company (Columbia, 1968) |
| 147 | “Mama Said Knock You Out” | LL Cool J (Def Jam, 1991) |
| 148 | “Great Balls of Fire” | Jerry Lee Lewis (Sun, 1957) |
| 149 | “Many Rivers to Cross” | Jimmy Cliff (Mango, 1975) |
| 150 | “Billie Jean” | Michael Jackson (Epic, 1983) |
| 151 | “Oh, Pretty Woman” | Roy Orbison (Monument, 1964) |
| 152 | “Ready to Go” | Republica (deconstruction/RCA, 1996) |
| 153 | “Walkin’ After Midnight” | Patsy Cline (Decca, 1957) |
| 154 | “The Thrill Is Gone” | B.B. King (BluesWay, 1970) |
| 155 | “Brass In Pocket (I’m Special)” | The Pretenders (Sire, 1980) |
| 156 | “(I Can’t Get No) Satisfaction” | The Rolling Stones (London, 1965) |
| 157 | “Waterfalls” | TLC (LaFace/Arista, 1995) |
| 158 | “Please, Please, Please” | James Brown (Federal, 1956) |
| 159 | “Born to Run” | Bruce Springsteen (Columbia, 1975) |
| 160 | “Our House” | Madness (Geffen, 1983) |
| 161 | “He’s a Rebel” | The Crystals (Philles, 1962) |
| 162 | “Rush” | Big Audio Dynamite II (Columbia, 1991) |
| 163 | “Blue Suede Shoes” | Carl Perkins (Sun, 1956) |
| 164 | “Truckin’ “ | The Grateful Dead (Warner, 1971) |
| 165 | “Bust a Move” | Young M.C. (Delicious Vinyl, 1989) |
| 166 | “Psychotic Reaction” | Count Five (Double Shot, 1966) |
| 167 | “Doo Wop (That Thing)” | Lauryn Hill (Ruffhouse/Columbia, 1998) |
| 168 | “A Teenager in Love” | Dion and the Belmonts (Laurie, 1959) |
| 169 | “Blitzkrieg Bop” | Ramones (Sire, 1976) |
| 170 | “Graceland” | Paul Simon (Warner, 1986) |
| 171 | “Purple Haze” | The Jimi Hendrix Experience (Reprise, 1967) |
| 172 | “Nuthin’ But a ‘G’ Thang” | Dr. Dre (Death Row, 1993) |
| 173 | “Jim Dandy” | LaVern Baker (Atlantic, 1957) |
| 174 | “Imagine” | John Lennon/Plastic Ono Band (Apple, 1971) |
| 175 | “We Got the Beat” | Go-Go’s (I.R.S., 1982) |
| 176 | “Light My Fire” | The Doors (Elektra, 1967) |
| 177 | “Epic” | Faith No More (Slash, 1990) |
| 178 | “Rebel-‘Rouser” | Duane Eddy (Jamie, 1958) |
| 179 | “What’s Going On” | Marvin Gaye (Tamla, 1971) |
| 180 | “Rock This Town” | Stray Cats (EMI America, 1982) |
| 181 | “Son-of-a Preacher Man” | Dusty Springfield (Philips, 1968) |
| 182 | “U Can’t Touch This” | M.C. Hammer (Capitol, 1990) |
| 183 | “Jailhouse Rock” | Elvis Presley (RCA Victor, 1957) |
| 184 | “Dream On” | Aerosmith (Columbia, 1973) |
| 185 | “London Calling” | The Clash (Epic, 1980) |
| 186 | “Devil With a Blue Dress On & Good Golly Miss Molly” | Mitch Ryder and The Detroit Wheels (New Voice, 1966) |
| 187 | “Ladies First” | Queen Latifah (Tommy Boy, 1990) |
| 188 | “La Bamba” | Ritchie Valens (Del-Fi, 1958) |
| 189 | “Help Me” | Joni Mitchell (Asylum, 1974) |
| 190 | “Panama” | Van Halen (Warner, 1984) |
| 191 | “Born to Be Wild” | Steppenwolf (Dunhill/ABC, 1968) |
| 192 | “You Get What You Give” | New Radicals (MCA, 1998) |
| 193 | “Love Potion No. 9” | The Clovers (United Artists, 1959) |
| 194 | “Love Is the Drug” | Roxy Music (Atco, 1976) |
| 195 | “Pride (In the Name of Love)” | U2 (Island, 1984) |
| 196 | “Runaway” | Del Shannon (Big Top, 1961) |
| 197 | “Champagne Supernova” | Oasis (Epic, 1996) |
| 198 | “Why Do Fools Fall in Love” | Frankie Lymon and the Teenagers (Gee, 1956) |
| 199 | “Superstition” | Stevie Wonder (Tamla, 1972) |
| 200 | “Push It” | Salt-N-Pepa (Next Plateau, 1987) |
| 201 | “Try a Little Tenderness” | Otis Redding (Volt, 1966) |
| 202 | “Human Behaviour” | Bjšrk (Elektra, 1993) |
| 203 | “Mack the Knife” | Bobby Darin (Atco, 1959) |
| 204 | “Hollywood Swinging” | Kool & the Gang (De-Lite, 1974) |
| 205 | “I Feel For You” | Chaka Khan (Warner, 1984) |
| 206 | “Groovin’ “ | The Young Rascals (Atlantic, 1967) |
| 207 | “All Star” | Smash Mouth (Interscope, 1999) |
| 208 | “I Put a Spell On You” | Screamin’ Jay Hawkins (Okeh, 1956) |
| 209 | “Slow Ride” | Foghat (Bearsville, 1975) |
| 210 | “Another Brick in the Wall, Part II” | Pink Floyd (Columbia, 1980) |
| 211 | “Louie Louie” | The Kingsmen (Wand, 1963) |
| 212 | “Ray of Light” | Madonna (Maverick/Warner, 1998) |
| 213 | “Wake Up Little Susie” | The Everly Brothers (Cadence, 1957) |
| 214 | “Layla” | Derek and the Dominos (Atco, 1971) |
| 215 | “Once in a Lifetime” | Talking Heads (Sire, 1981) |
| 216 | “We Gotta Get Out of This Place” | The Animals (MGM, 1965) |
| 217 | “All I Wanna Do” | Sheryl Crow (A&M, 1994) |
| 218 | “See You Later, Alligator” | Bill Haley & His Comets (Decca, 1956) |
| 219 | “Ohio” | Crosby, Stills, Nash & Young (Atlantic, 1970) |
| 220 | “Cult of Personality” | Living Colour (Epic, 1989) |
| 221 | “Stand By Your Man” | Tammy Wynette (Epic, 1968) |
| 222 | “Return of the Mack” | Mark Morrison (Atlantic, 1997) |
| 223 | “Ain’t That a Shame” | Fats Domino (Imperial, 1955) |
| 224 | “Hello It’s Me” | Todd Rundgren (Bearsville, 1973) |
| 225 | “Little Red Corvette” | Prince (Warner, 1983) |
| 226 | “White Rabbit” | Jefferson Airplane (RCA Victor, 1967) |
| 227 | “One Headlight” | The Wallflowers (Interscope, 1996) |
| 228 | “Peggy Sue” | Buddy Holly (Coral, 1957) |
| 229 | “Reeling in the Years” | Steely Dan (ABC, 1973) |
| 230 | “Super Freak” | Rick James (Gordy, 1981) |
| 231 | “Respect” | Aretha Franklin (Atlantic, 1967) |
| 232 | “Creep” | Radiohead (Capitol, 1993) |
| 233 | “Book of Love” | The Monotones (Argo, 1958) |
| 234 | “Can’t Get Enough of Your Love, Babe” | Barry White (20th Century, 1974) |
| 235 | “Sweet Child O’ Mine” | Guns N’ Roses (Geffen, 1988) |
| 236 | “Penny Lane/Strawberry Fields Forever” | The Beatles (Capitol, 1967) |
| 237 | “Bittersweet Symphony” | The Verve (Virgin, 1997) |
| 238 | “Fever” | Little Willie John (King, 1956) |
| 239 | “Black Magic Woman/Gypsy Queen” | Santana (Columbia, 1970) |
| 240 | “Take a Picture” | Filter (Reprise, 1999) |
| 241 | “Love Will Tear Us Apart” | Joy Division (Factory, 1980) |
| 242 | “Crimson and Clover” | Tommy James & The Shondells (Roulette, 1968) |
| 243 | “Enjoy the Silence” | Depeche Mode (Sire, 1990) |
| 244 | “Tutti Fruitti” | Little Richard (Specialty, 1956) |
| 245 | “Heroes” | David Bowie (RCA, 1977) |
| 246 | “Tainted Love” | Soft Cell (Sire, 1982) |
| 247 | “Reach Out I’ll Be There” | The Four Tops (Motown, 1966) |
| 248 | “Don’t Speak” | No Doubt (Trauma, 1996) |
| 249 | “Brown Sugar” | The Rolling Stones (Rolling Stones, 1971) |
| 250 | “Photograph” | Def Leppard (Mercury, 1983) |
| 251 | “Like a Rolling Stone” | Bob Dylan (Columbia, 1965) |
| 252 | “Praise You” | Fatboy Slim (Skint/Astralwerks, 1998) |
| 253 | “Mystery Train” | Elvis Presley (Sun, 1956) |
| 254 | “Dreams” | Fleetwood Mac (Warner, 1977) |
| 255 | “Do You Really Want to Hurt Me” | Culture Club (Epic/Virgin, 1982) |
| 256 | “Where Did Our Love Go?” | The Supremes (Motown, 1964) |
| 257 | “Sour Times (Nobody Loves Me)” | Portishead (Go! Discs, 1995) |
| 258 | “Rumble” | Link Wray (Cadence, 1958) |
| 259 | “Town Called Malice” | The Jam (Polydor, 1982) |
| 260 | “Bang a Gong (Get It On)” | T. Rex (Reprise, 1971) |
| 261 | “96 Tears” | ? & The Mysterians (Cameo, 1966) |
| 262 | “One” | U2 (Island, 1992) |
| 263 | “Rock & Roll Music” | Chuck Berry (Chess, 1957) |
| 264 | “It’s Too Late” | Carole King (Ode, 1971) |
| 265 | “Beat It” | Michael Jackson (Epic, 1983) |
| 266 | “Spanish Harlem” | Ben E. King (Atco, 1961) |
| 267 | “Tears in Heaven” | Eric Clapton (Duck/Reprise, 1992) |
| 268 | “Smokestack Lightning” | Howlin’ Wolf (Chess, 1956) |
| 269 | “Just What I Needed” | The Cars (Elektra, 1978) |
| 270 | “The Letter” | The Box Tops (Mala, 1967) |
| 271 | “Anniversary” | Tony! Toni! TonŽ! (Wing/Mercury, 1993) |
| 272 | “Sexual Healing” | Marvin Gaye (Columbia, 1982) |
| 273 | “I Try” | Macy Gray (Epic, 2000) |
| 274 | “At the Hop” | Danny & The Juniors (ABC-Paramount, 1957) |
| 275 | “Go All the Way” | Raspberries (Capitol, 1972) |
| 276 | “Fortunate Son” | Creedence Clearwater Revival (Fantasy, 1969) |
| 277 | “There She Goes” | The La’s (London, 1991) |
| 278 | “Time After Time” | Cyndi Lauper (Portrait, 1984) |
| 279 | “Fill Me In” | Craig David (Wildstar/Atlantic, 2001) |
| 280 | “Mr. Lee” | The Bobbettes (Atlantic, 1957) |
| 281 | “Tear the Roof Off the Sucker (Give Up the Funk)” | Parliament (Casablanca, 1976) |
| 282 | “I Fought the Law” | Bobby Fuller Four (Mustang, 1966) |
| 283 | “Song 2” | Blur (Food/Virgin, 1997) |
| 284 | “You Shook Me All Night Long” | AC/DC (Atlantic, 1980) |
| 285 | “Incense and Peppermints” | Strawberry Alarm Clock (Uni, 1967) |
| 286 | “Sweet Emotion” | Aerosmith (Columbia, 1975) |
| 287 | “All I Have to Do Is Dream” | The Everly Brothers (Cadence, 1958) |
| 288 | “Didn’t I (Blow Your Mind This Time)” | The Delfonics (Philly Groove, 1970) |
| 289 | “Good Vibrations” | The Beach Boys (Capitol, 1966) |
| 290 | “No Scrubs” | TLC (LaFace/Arista, 1999) |
| 291 | “Going Underground” | The Jam (Polydor, 1983) |
| 292 | “No Woman, No Cry” | Bob Marley & The Wailers (Island, 1975) |
| 293 | “Rock Island Line” | The Lonnie Donegan Skiffle Group (London, 1956) |
| 294 | “Yellow” | Coldplay (Capitol, 2000) |
| 295 | “Smooth” | Santana featuring Rob Thomas (Arista, 1999) |
| 296 | “Roxanne, Roxanne” | U.T.F.O. (Select, 1985) |
| 297 | “Changes” | David Bowie (RCA, 1972) |
| 298 | “Lonely Teardrops” | Jackie Wilson (Brunswick, 1958) |
| 299 | “Gloria” | Them (Parrot, 1965) |
| 300 | “There Goes the Fear” | Doves (Heavenly/Capitol, 2002) |
| 301 | “Don’t Look Back in Anger” | Oasis (Epic, 1995) |
| 302 | “Walk This Way” | Run-D.M.C. (Profile, 1986) |
| 303 | “The Love You Save” | Jackson 5 (Motown, 1970) |
| 304 | “Chantilly Lace” | The Big Bopper (Mercury, 1958) |
| 305 | “For Your Love” | The Yardbirds (Epic, 1965) |
| 306 | “Clint Eastwood” | Gorillaz (Virgin, 2001) |
| 307 | “You Oughta Know” | Alanis Morissette (Maverick/Warner, 1995) |
| 308 | “Our Lips Are Sealed” | Go-Go’s (I.R.S., 1981) |
| 309 | “You’re So Vain” | Carly Simon (Elektra, 1972) |
| 310 | “I Got You (I Feel Good)” | James Brown (King, 1965) |
| 311 | “Lawdy Miss Clawdy” | Lloyd Price (Specialty, 1952) |
| 312 | “When I Come Around” | Green Day (Reprise, 1994) |
| 313 | “She Drives Me Crazy” | Fine Young Cannibals (I.R.S./MCA, 1989) |
| 314 | “Silver Springs” | Fleetwood Mac (Warner, 1977) |
| 315 | “Work With Me Annie” | Hank Ballard & The Midnighters (Federal, 1954) |
| 316 | “You Really Got Me” | The Kinks (Reprise, 1964) |
| 317 | “Can’t Get You Out of My Head” | Kylie Minogue (Parlophone/Capitol, 2001) |
| 318 | “O.P.P.” | Naughty By Nature (Tommy Boy, 1991) |
| 319 | “Fairytale of New York” | The Pogues featuring Kirsty MacColl (Island, 1987) |
| 320 | “Whipping Post” | The Allman Brothers Band (Atco, 1970) |
| 321 | “Dedicated to the One I Love” | The Shirelles (Specialty, 1959) |
| 322 | “To Be Young, Gifted and Black” | Nina Simone (RCA, 1969) |
| 323 | “My Love (You’re Never Gonna Get It)” | En Vogue (Atlantic, 1992) |
| 324 | “Connected” | Stereo MC’s (Gee Street/Island, 1993) |
| 325 | “Legs” | ZZ Top (Warner, 1984) |
| 326 | “I’ll Always Love My Mama” | The Intruders (Gamble, 1973) |
| 327 | “Only You (And You Alone)” | The Platters (Mercury, 1955) |
| 328 | “(Theme From) Valley of the Dolls” | Dionne Warwick (Scepter, 1968) |
| 329 | “Tiny Dancer” | Elton John (Uni, 1972) |
| 330 | “Daughter” | Pearl Jam (Epic, 1993) |
| 331 | “Walk Like an Egyptian” | Bangles (Columbia, 1986) |
| 332 | “Free” | Deniece Williams (Columbia, 1976) |
| 333 | “Someone to Watch Over Me” | Ella Fitzgerald (Verve, 1958) |
| 334 | “Crazy” | Patsy Cline (Decca, 1961) |
| 335 | “No More I Love You’s” | Annie Lennox (Arista, 1992) |
| 336 | “Ordinary World” | Duran Duran (Capitol, 1995) |
| 337 | “Need You Tonight” | INXS (Atlantic, 1987) |
| 338 | “Midnight Train to Georgia” | Gladys Knight & The Pips (Buddah, 1973) |
| 339 | “Singing the Blues” | Guy Mitchell (Columbia, 1956) |
| 340 | “Soul Man” | Sam & Dave (Stax, 1966) |
| 341 | “Fallin’ “ | Alicia Keys (J, 2001) |
| 342 | “Virtual Insanity” | Jamiroquai (WORK, 1997) |
| 343 | “Genius of Love” | Tom Tom Club (Sire, 1982) |
| 344 | “Betcha By Golly, Wow” | The Stylistics (Avco, 1972) |
| 345 | “You Send Me” | Sam Cooke (Keen, 1957) |
| 346 | “Breathe” | Prodigy (Maverick/Warner, 1997) |
| 347 | “Folsom Prison Blues” | Johnny Cash (Columbia, 1968) |
| 348 | “Hit Me With Your Best Shot” | Pat Benatar (Chrysalis, 1980) |
| 349 | “Love Hurts” | Nazareth (A&M, 1975) |
| 350 | “Crazy” | Seal (ZTT/Sire, 1991) |
| 351 | “Ms. Jackson” | OutKast (LaFace/Arista, 2000) |
| 352 | “River Deep-Mountain High” | Ike & Tina Turner (Cadet, 1966) |
| 353 | “Nothing Compares 2 U” | SinŽad O’Connor (Ensign/Chrysalis, 1990) |
| 354 | “Stay In My Corner” | The Dells (Cadet, 1968) |
| 355 | “I Got You” | Split Enz (A&M, 1980) |
| 356 | “The Hardest Button to Button” | The White Stripes (Third Man/V2, 2003) |
| 357 | “Mr. Sandman” | The Chordettes (Cadence, 1954) |
| 358 | “Video Killed the Radio Star” | The Buggles (Island, 1979) |
| 359 | “Act Naturally” | Buck Owens and the Buckaroos (Capitol, 1963) |
| 360 | “Gone Till November” | Wyclef Jean (Ruffhouse/Columbia, 1998) |
| 361 | “Brown Eyed Girl” | Van Morrison (Bang, 1967) |
| 362 | “Faith” | George Michael (Columbia, 1987) |
| 363 | “September Gurls” | Big Star (Ardent, 1974) |
| 364 | “There Goes My Baby” | The Drifters (Atlantic, 1959) |
| 365 | “I Saw the Light” | Todd Rundgren (Bearsville, 1972) |
| 366 | “Suspicious Minds” | Elvis Presley (RCA, 1969) |
| 367 | “Dreamlover” | Mariah Carey (Columbia, 1993) |
| 368 | “A Little Respect” | Erasure (Sire, 1988) |
| 369 | “Hungry” | Paul Revere and the Raiders (Columbia, 1967) |
| 370 | “Hate to Say I Told You So” | The Hives (Warner/Sire/Burning Heart, 2002) |
| 371 | “Tubular Bells” | Mike Oldfield (Virgin, 1974) |
| 372 | “Sincerely” | The Moonglows (Chess, 1955) |
| 373 | “My Name Is” | Eminem (Aftermath/Interscope, 1999) |
| 373 | “Girl, You’ll Be a Woman Soon” | Neil Diamond (Bang, 1967) |
| 374 | “In My House” | Mary Jane Girls (Gordy, 1985) |
| 375 | “Shake Some Action” | The Flamin’ Groovies (Sire, 1976) |
| 376 | “Fa Fa (Never Be the Same Again)” | Guster (Hybrid/Sire, 1999) |
| 377 | “Pushin’ Too Hard” | The Seeds (GNP Crescendo, 1966) |
| 378 | “Oliver’s Army” | Elvis Costello (Columbia, 1979) |
| 379 | “The Payback” | James Brown (Polydor, 1974) |
| 380 | “I’m Sorry” | Brenda Lee (Decca, 1960) |
| 381 | “Something About You” | Level 42 (Polydor, 1986) |
| 382 | “Weather With You” | Crowded House (Capitol, 1991) |
| 383 | “Take a Message” | Remy Shand (Motown, 2002) |
| 384 | “Jackie Blue” | Ozark Mountain Daredevils (A&M, 1975) |
| 385 | “Friday On My Mind” | The Easybeats (United Artists, 1967) |
| 386 | “Spirit in the Sky” | Norman Greenbaum (Reprise, 1970) |
| 387 | “Back Stabbers” | The O’Jays (Philadelphia International, 1972) |
| 388 | “Whiter Shade of Pale” | Procol Harum (Deram, 1967) |
